The OPPO Reno10 Pro 5G is a part of OPPO’s newly released OPPO Reno10 Series 5G. It measures 162.3 x 74.2 x 7.89mm and weighs 185g, and is equipped with a 6.7-inch FHD+ (2412 x 1080) resolution display with 120Hz refresh rate. The phone is available in two colors: Silvery Grey and Glossy Purple.
Moreover, it’s powered by Qualcomm Snapdragon 778G (SDM778) and is equipped with a 4600mAh battery, supported by 80W SUPERVOOC Flash Charge, which can charge the phone up to 48% battery in just 10 minutes. The smartphone has 12GB RAM & 256GB ROM storage, and also operates on ColorOS 13.1.
With the OPPO Reno10 Pro 5G’s 50MP Ultra-Clear Main Camera with OIS, 32MP Telephoto Portrait Camera, 112° Ultra-Wide-Angle Camera, and its 32MP Ultra-Clear Selfie Camera with AF, you can now shoot your photos just like a pro, and take great selfies with clear, and great quality.
OPPO Reno10 Pro 5G Specifications:
Colors | Silvery Grey, Glossy Purple |
Height | about 162.3mm |
Width | about 74.2mm |
Thickness | about 7.89mm |
Weight | about 185g |
RAM and ROM Capacities | 12GB + 256GB |
RAM Type | LPDDR4x @ 2133MHz 2x16bit |
ROM Specifications | UFS2.2 @ 2Lanes HS-Gear3 |
USB OTG | Supported |
Display Size | 6.7” |
Screen Ratio | 93.0% |
Resolution | FHD+ (2412 x 1080) |
Refresh Rate | Maximum: 120Hz |
Touch Sampling Rate | Maximum 240Hz |
Colour Gamut | – Active Mode: 100% DCI-P3
– Soft Mode: 100% sRGB |
Color Depth | 1.07 billion hues (10 bit) |
Pixel Density | 394PPI |
Brightness | – Standard maximum brightness: 500nits (Typical)
– Maximum brightness under sunlight: 800nits Up to 950 nits for displaying HDR photos and HDR10+ content |
Panel | 3D AMOLED (flexible) |
Cover Glasses | AGC DT-Star2 |
Rear Camera | – Main camera: 50MP; f/1.8; FOV 84.4°; 6P lens; supporting OIS
– Telephoto: 32MP; f/2.0; FOV 49.1°; 6P lens; supporting AF – Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens, fixed focus Supporting 2x optical zoom and 20x digital zoom |
Front Camera | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF |
Shooting Mode | – Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, dual-view videos, cute shots, ultra-clear image quality, and Google Lens
– Front: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, cute shots, and multi-view videos |
Video | – Rear: 4K@30fps, 1080P@60fps/30fps, and720P@60fps/30fps. Video OIS supports EIS+OIS, 1080P@60fps/30fps, and 720P@60fps/30fps. Super steady shot supports EIS + OIS 1080P@60fps. Video zoom shot supports 4K@30fps, 1080P@60fps/30fps, and 720P@60fps/30fps. Slow-motion video supports 1080P@120fps/480fps, and 720P@240fps/960fps. Time-lapse photography supports 1080P@30fps. Dual-view video supports 1080P@30fps.- Front: Up to 1080P/720P@30fps, defaulting to 1080P@30fps (retouching effect is on by default). Video anti-shake 1080P/720P@30fps. |
SoC | Qualcomm Snapdragon™ 778G (SDM778G) |
CPU | 8 cores |
GPU | Adreno™ GPU 642L |
Battery | 4460mAh/17.43 (Rated)
4600mAh/17.98Wh (Typical) |
Fast Charge | SUPERVOOCTM 80W, SUPERVOOCTM 2.0, SUPERVOOCTM, VOOC 3.0, PD2.0 (9V/1.5A), QC2.0 (9V/1.5A) fast charging protocols |
Fingerprint | Supported |
Facial Recognition | Supported |
Sensors | Geomagnetic induction Light induction Proximity sensor Under-screen light sensor Acceleration sensor Gravity sensor Gyroscope Step recording function |
SIM 2 | Supported |
SIM Card Type | Nano-SIM card / Nano-USIM card |
Frequency Band | GSM: 850/900/1800/1900MHz WCDMA: Bands 1/2/4/5/6/8/19 LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66 LTE TDD: Bands 38/39/40/41 5G NR: n77/78/38/40/41/1/2/3/5/7/8/12/20/28 |
WLAN | Supporting Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/; WLAN 2.4G/WLAN 5G; WLAN Display; WLAN network sharing; Wi-Fi 5GHz 160MHz; 2×2 MIMO; 8 Spatial-stream sounding MU-MIMO |
Bluetooth Version | Bluetooth v5.2, Bluetooth Low Energy |
Bluetooth Audio Codec | SBC, AAC, aptx, aptx-HD, LDAC, and LHDC |
USB Interface | USB Type-C |
Earphone Jack | Type-C |
NFC | Supported |
Operating System | ColorOS 13.1 |
GNSS | GPS, GLONASS, BDS, Galileo, and QZSS |
Frequency Antenna | Supported |
Others | A-GPS, Wi-Fi positioning, and cellular positioning |
Maps | Google Maps |
Get the OPPO Reno10 Pro 5G for PHP 29,999 in OPPO’s official Shopee and Lazada stores now. To learn more about the brand and its other products, visit OPPO’s official website.