Fingerprint sensor is a feature usually reserved for high-end devices that costs an arm and a leg. Surprisingly though, the said component has made its way to more wallet-friendly smartphones, such as the recently-announced ZH&K Odyssey Evo.
ZH&K Odyssey Evo specs:
OS | Android 5.1 (Lollipop) |
Processor | 1.3Ghz MediaTek MT6735 quad-core processor |
Memory | 1GB RAM |
Display | 5.5-inch IPS display, 1280 x 720 |
Storage | Expandable 16GB on-board storage |
Camera | 13-megapixel rear camera with flash + 5-megapixel front camera |
SIM | Dual-SIM, 4G/LTe |
Battery | 2,500mAh |
Others | Fingerprint sensor |
The ZH&K Odyssey Evo is available on ZH&K stores and kiosks and retails for Php5,999.