The OPPO A9 2020 and OPPO Reno2 F is now more affordable following another price drop last Valentine’s day.
Just a couple of weeks ago, OPPO Philippines slashed the price of the OPPO A9 2020 Vanilla Mint from its original price of Php 15,990 down to Php 13,990. This time, OPPO is offering the OPPO Reno2 F at a discounted price of Php 17,990 from its original SRP of Php 19,990.
Packed with a Snapdragon 665 chipset with 8GB RAM, the OPPO A9 2020 proves not only to be a decent mobile gaming smartphone but also a multimedia device with its 6.5in display and Dolby Atmos Dual Stereo speakers. These in addition to its quad rear camera setup with 48MP main lens that can capture 4K videos.
OPPO A9 2020 Specs:
OS | ColorOS 6.0.1, based on Android 9 |
Display | 6.5in,1600 by 720 pixels, 89.0% screen-to-body ratio |
Processor | Snapdragon 665, Adreno 610 |
Memory | 8GB |
Storage | 128GB, 256GB expandable |
Rear camera | 48M(f/1.8)+8M(f/2.25)+2M(f/2.4)+2M(f/2.4) |
Front camera | 16-megapixel F2.0 |
Battery | 5000mAh |
Dimensions | 163.6mm x 75.6mm x 9.1mm |
Weight | 195g |
SIM | Dual Nano SIM + (MicroSD Card) |
Colors | Space Purple, Marine Green, Vanilla Mint |
Others | Geomagnetic Sensor, Proximity Sensor,Light Sensor, Acceleration, Gyro Sensor, Fingerprint scanner, Dolby Atmos speakers |
Powered by a MediaTek Helio P70 with 8GB and 128 GB ROM, the OPPO Reno2 F on the other hand solidifies its position as one of the best camera smartphones boasting a quad rear camera composed of a 48MP F1.79 main + 8MP F2.2 ultra-wide + 2MP F2.4 mono + 2MP F2.4 bokeh lens with Ultra Night Mode 2.0, supplemented by a 16MP f/2.0 pop-up front-facing camera.
OPPO Reno2 vs Reno2 F Specs Comparison:
OPPO Reno 2 | OPPO Reno 2F | |
Display | 6.55-inch Full HD+ Dynamic AMOLED, 19.5:9 aspect ratio, DCI-P3, Gorilla Glass 6 | 6.5-inch Full HD+ AMOLED on-cell, 2340 x 1080 resolution, Corning Gorilla Glass 5 |
Processor | Qualcomm Snapdragon 730G, Adreno 618 | MediaTek Helio P70, Mali-G72 MP3 |
Memory | 8GB | 8GB |
Storage | 256GB | 128GB, microSD up to 256GV |
Rear camera | 48MP F1.7 Sony IMX 586 with OIS and EIS, 13MP F2.4 telephoto with OIS and 2x optical zoom, 8MP ultra-wide-angle camera, 2MP Depth; with PDAF, 20x digital zoom, Ultra Dark Mode, Ultra Steady Video, Bokeh Video | 48MP F1.79 main + 8MP F2.2 ultra-wide + 2MP F2.4 mono+ 2MP F2.4 bokeh, Ultra Night Mode 2.0 |
Front camera | 16MP F2.0 (pop-up, shark fin rising) | 16MP F2.0 (pop-up, center rising) |
OS | ColorOS 6.1 (Android 9 Pie) | ColorOS 6.1 (Android 9 Pie) |
Battery | 4000mAh w/ VOOC 3.0 20W fast charging | 4000mAh w/ VOOC 3.0 quick charging |
Dimensions | 160 x 74.3 x 9.5 mm | 162.4 x 75.8 x 8.7 mm |
Weight | 189g | 195g |
SIM | Dual SIM | Dual SIM |
Colors | Luminous Black, Ocean Blue, Sunset Pink | Sky White, Lake Green |
Other Features | 4G, Bluetooth, WiFi, GPS, under-display Fingerprint scanner, | 4G, Bluetooth, WiFi, GPS, Fingerprint scanner |
Visit https://shopee.ph/oppophilippines to know more about this price drop.