Among the updated iPods announced during Apple’s Fall 2010 event, the iPod Touch received the most buzz due to its much-awaited upgrades. Why not? The new features are way much better compared to how the iPod Touch transitioned from 2nd gen to 3rd gen.
Here’s a specs comparison of the iPod Touch starting from the 2nd gen up to the latest, 4th gen.
iPod Touch 2G | iPod Touch 3G | iPod Touch 4G | |
---|---|---|---|
Processor Speed | 533 MHz | 800MHz | 1GHz |
Display size | 3.5″ | 3.5″ | 3.5″ |
Display resolution | 320×480 (163 ppi) | 320×480 (163 ppi) | 960×640 (326 ppi) |
RAM | 128 MB | 256 MB | 256 MB |
Camera | None | None | front and rear |
Microphone | via earphones | via earphones | built-in |
Voice Control | No | Yes | Yes |
Battery (Music) | 36 hours | 30 hours | 40 hours |
Battery (Video) | 6 hours | 6 hours | 7 hours |
Bluetooth | for Nike+ only | 2.1 +EDR | 2.1 +EDR |
Accelerometer | Yes | Yes | Yes |
Three-axis gyro | No | No | Yes |
Dimenstions (inch) | 4.3 x 2.4 x 0.33 | 4.3 x 2.4 x 0.33 | 4.4 x 2.3 x 0.28 |
Weight | 115 g | 115 g | 101 g |
The specs under3G applies to the 32GB and 64GB model. The 3G 8GB model is somewhat similar to the 2G.
If you’re thinking whether to upgrade your Touch or not, the processor, display and RAM on the new iPod Touch should convince you to do so.
Related:
5 reasons why you should replace your old iPod Touch
The deal with the 0.7 megapixel camera of the iPod Touch 4G