The OPPO Reno10 Pro+ 5G possesses a sleek, stylish, and smooth 3D Curved design, and a 6.74’’ 1.5K Ultra-Clear Borderless Display.
This smartphone is powered by Snapdragon 8+ Gen 1 and is guaranteed with a smooth experience due to its 4nm process 5G octa-core chip. It’s also built with 12GB RAM and 256GB ROM.
OPPO Reno10 Pro+ 5G features a Laser-Centric Camera Matrix and has a 50MP Ultra-Clear Main Camera with OIS, 64MP Telephoto Portrait Camera with OIS, 112° Ultra-Wide-Angle Camera, 13-Channel Color Temperature Sensor, and 32MP Ultra-Clear Selfie Camera with AF.
Reno10 Pro+ 5G is built with a 4700mAh battery as well as 100W SUPERVOOC Flash Charge. It also has an Ultra-Conductive Cooling System.
OPPO Reno10+ Pro 5G Specifications
Height | about 162.9mm |
Width | about 74.0mm |
Thickness | about 8.28mm |
Weight | about 194g |
RAM and ROM Capacities | 12GB + 256GB |
RAM Type | LPDDR5 @ 3200MHz 4×16bi |
ROM Specification | UFS3.1 @ 2Lanes HS-Gear4 |
USB OTG | Supported |
Size | 6.74″ |
Screen Ratio | 93.9% |
Resolution | FHD+ (2772×1240) |
Refresh Rate | Maximum: 120Hz |
Touch Sampling Rate | Maximum: 240Hz |
Colour Gamut | Active Mode: 100% DCI-P3Natural Mode: 100% sRGBCinema Mode: 100% DCI-P3Vivid Mode: 100% DCI-P3 |
Color Depth | 1.07 billion hues (10 bit) |
Pixel Density | 450PPI |
Brightness | Standard maximum brightness: 500nits (Typical)Maximum brightness under sunlight: 1100nitsUp to 1400nits for displaying HDR photos and HDR10+ content |
Panel | 3D AMOLED (flexible) |
Cover Glasses | AGC DT-Star2 |
Rear Camera | Main camera: 50MP; f/1.8; FOV 84°; 6P lens; supporting AF; using a closed-loop focus motor; supporting OIS.Telephoto: 64MP; f/2.5; FOV 33°; 4P lens; supporting AF; using a closed-loop focus motor; supporting OIS.Ultra-wide-angle: 8MP; f/2.2; FOV 112°; 5P lens; not supporting AF.Supporting 3× optical zoom and 120× digital zoom. |
Front Camera | 32MP; f/2.4; FOV 90°; 5P lens, supporting AF; using an open-loop focus motor; not supporting OIS |
Shooting Mode | Rear: Photos, videos, night photos, professional photos, panorama, portraits, time-lapse photography, slow motion, super text, cute shots, ultra-clear image quality, dual-view video, and Google LensFront: Photos, videos, panorama photos, portraits, night photos, time-lapse photography, portrait retouching, screen fill flash, cute shots, multi-view videos, and others |
Read Video | 4K@60fps/30fps, 1080P@60fps/30fps, and 720P@60fps/30fps.EIS/OIS supported for video anti-shake: 1080P@60fps.Video zoom: 4K@60fps/30fps, 1080P@60fps/30fps, and 720P@60fps/30fps.Video slow motion: 1080P@120fps/480fps, and 720P@240fps/960fps.Time-lapse photography: 1080P@30fps.Dual-view video: 1080P@30fps. |
Front Video | Up to 1080P/720P@30fps, defaulting to 1080P@30fps (retouching effect is on by default).Video anti-shake 1080P/720P@30fps. |
SoC | Snapdragon® 8+ Gen 1 Mobile Platform |
CPU | 8 cores |
GPU | Qualcomm® Adreno™ 730 GPU |
Battery | 4560mAh/17.82Wh (Rated)4700mAh/18.37Wh (Typical) |
Fast Charge | SUPERVOOCTM 100W, SUPERVOOCTM 2.0, SUPERVOOCTM, VOOC 3.0, PD (9V/2A), QC2.0 (9V/2A) fast charging protocols |
Fingerprint | Supported |
Facial Recognition | Supported |
Sensors | Geomagnetic inductionLight inductionIn-display proximity sensorUnder-screen light sensorAcceleration sensorGravity sensorGyroscopeStep recording functionColour temperature sensorInfrared remote controlSAR |
SIM 2 | Supported |
SIM Card Type | Nano-SIM card |
Frequency Band | GSM: 850/900/1800/1900MHzWCDMA: Bands 1/2/4/5/6/8/19LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66LTE TDD: Bands 38/39/40/415G NR: n1/n2/n3/n5/n7/n8/n12/n20/n28/n38/n40/n41/n77/n78 |
WLAN | Supporting Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n/, WLAN 2.4G/WLAN 5G; WLAN Display; WLAN network sharing; network overlay: Wi-Fi 2.4GHz 2×2 + Wi-Fi 5GHz 2×2 concurrent; Wi-Fi 5GHz 160MHz; 2×2 MIMO; 8 Spatial-stream sounding MU-MIMO |
Bluetooth Version | Bluetooth® v5.3, Bluetooth® Low Energy |
Bluetooth Audio Code | SBC, AAC, aptX HD, LDAC, aptX, and LHDC |
USB Interface | USB Type-C |
Earphone Jack | Type-C |
NFC | Supported |
GNSS | GPS: L1 + L5, GLONASS: L1, BDS: B1I + B1C + B2a, Galileo: E1 + E5a, QZSS: L1 + L5 |
Frequency Antenna | Supported |
Others | A-GPS, Wi-Fi positioning, and cellular positioning |
Maps | Google Maps |
The OPPO Reno10+ 5G is available in Glossy purple and Silvery gray.
Get yours now for PHP 39,999 at OPPO’s official TikTok, Shopee and Lazada store.
For more information, visit OPPO.